SAMSUNG Impression REVIEW & SPECIFICATIONS
On April - 2 - 2009 ADD COMMENTS
| httpv://www.youtube.com/watch?v=wl9wtm9c5SY |
| Manufacturer | Samsung |
| Model No/Name | Impression |
| Form Factor | Slider |
| Dimensions | 114x58x15 mm |
| Weight | 150 g |
| Display | TFT 256 K,Touchscreen |
| 240×400, 3.2 inch | |
| Operating System | Java Based |
| CPU | - |
| RAM | - |
| Memory | |
| Phone Memory | 190 Mb |
| Card Slot | Micro SD up to 16 Gb |
| Connectivity | |
| Infrared | No |
| Bluetooth | V 2.0 with A2DP |
| 3G | HSDPA, 3.6 Mbps |
| Wifi | No |
| EDGE | Class 10 |
| GPRS | Class 10 |
| USB | Yes |
| Browser | WAP 2.0/xHTML, HTML |
| Camera | 3.15 MP, LED Flash |
| GPS | Yes |
| Accelerometer | No |
| TV out | No |
| Music Player | MP3/AAC/WMA |
| FM radio | No |
| Battery | |
| Talk Time | Up to 3 h |
| Standby Time | Up to 250 h |
| Latest Price | - |

