SAMSUNG B5702 REVIEW & SPECIFICATIONS
On March - 2 - 2009 ADD COMMENTS
| httpv://www.youtube.com/watch?v=YE6kFC8Mgr4 |
| Manufacturer | Samsung |
| Model No/Name | B5702 |
| Form Factor | Slider |
| Dimensions | 108×52.5×17.4 mm |
| Weight | - |
| Display | TFT 256K Colors |
| 240×320, 2.4 inch | |
| Operating System | Java Based |
| CPU | - |
| RAM | - |
| Memory | |
| Phone Memory | - |
| Card Slot | Micro SD (Transflash) |
| Connectivity | |
| Infrared | No |
| Bluetooth | V 2.1 with A2DP |
| 3G | No |
| Wifi | No |
| EDGE | Class 10 |
| GPRS | Class 10 |
| USB | Yes |
| Browser | WAP 2.0/xHTML, HTML |
| Camera | 3.15 MP, Video, Autofocus |
| GPS | No |
| Accelerometer | No |
| TV out | No |
| Music Player | MP3/AAC+/MPEG4 Player |
| FM radio | Stereo FM with RDS |
| Battery | |
| Talk Time | - |
| Standby Time | - |
| Latest Price | - |
