SONY ERICSSON S312 REVIEW & SPECIFICATIONS
On April - 7 - 2009 ADD COMMENTS
| httpv://www.youtube.com/watch?v=PnTEtC-ME00 |
| Manufacturer | Sony Ericsson |
| Model No/Name | S312 |
| Form Factor | Candybar |
| Dimensions | 100x46x12.5 mm |
| Weight | 80.1 g |
| Display | 176×220, 256k ,2 inch |
| Operating System | Java Based |
| CPU | - |
| RAM | - |
| Memory | |
| Phone Memory | 15 mb |
| Card Slot | Micro M2, up to 4Gb |
| Connectivity | |
| Infrared | No |
| Bluetooth | v 2.0 with A2DP |
| 3G | No |
| Wifi | No |
| EDGE | Class 10 |
| GPRS | Class 10 |
| USB | Yes |
| Browser | WAP 2.0/xHTML |
| Camera | 2 MP, Video, Flash |
| GPS | No |
| Accelerometer | No |
| TV out | No |
| Music Player | Mp3 Player |
| FM radio | Stereo FM with RDS |
| Battery | |
| Talk Time | Up to 8 h |
| Standby Time | Up to 400 h |
| Latest Price | - |
