SONY ERICSSON T707 REVIEW & SPECIFICATIONS
On March - 26 - 2009 ADD COMMENTS
| Manufacturer | Sony Ericsson |
| Model No/Name | T707 |
| Form Factor | Clamshell |
| Dimensions | 93x50x14.1 mm |
| Weight | 95 g |
| Display | 240×320, 256k ,2.2 inch |
| Operating System | Java Based |
| CPU | - |
| RAM | - |
| Memory | |
| Phone Memory | 100 mb |
| Card Slot | Micro M2, up to 16 Gb |
| Connectivity | |
| Infrared | No |
| Bluetooth | v 2.0 with A2DP |
| 3G | HSDPA |
| Wifi | No |
| EDGE | Class 10 |
| GPRS | Class 10 |
| USB | Yes |
| Browser | WAP 2.0/xHTML,HTML |
| Camera | 3.15 MP, Video(15 fps), Flash |
| GPS | No |
| Accelerometer | No |
| TV out | No |
| Music Player | MP3/AAC/AAC+/eAAC+/WMA |
| FM radio | Stereo FM with RDS |
| Battery | |
| Talk Time | Up to 10 h |
| Standby Time | Up to 400 h |
| Latest Price | - |
