SONY ERICSSON W715 REVIEW & SPECIFICATIONS
On January - 14 - 2009 ADD COMMENTS
![]() |
httpv://in.youtube.com/watch?v=erC1v83RswM |
| Manufacturer | Sony Ericsson |
| Model No/Name | W715 |
| Form Factor | Slider |
| Dimensions | 95×47.5×14.3 mm |
| Weight | 98 g |
| Display | Nokia |
| Operating System | Java Based |
| CPU | - |
| RAM | - |
| Memory | |
| Phone Memory | 120 mb |
| Card Slot | Micro M2, 4gb included |
| Connectivity | |
| Infrared | No |
| Bluetooth | v 2.0 with A2DP |
| 3G | HSDPA, 3.6 Mbps |
| Wifi | 802.11b/g, DLNA |
| EDGE | Class 10 |
| GPRS | Class 10 |
| USB | Yes |
| Browser | WAP 2.0/xHTML |
| Camera | 3.15 MP, Video(15 fps), Flash |
| GPS | No |
| Accelerometer | Yes |
| TV out | No |
| Music Player | Walkman 3.0 player |
| FM radio | Stereo FM with RDS |
| Battery | |
| Talk Time | Up to 10 h |
| Standby Time | Up to 400 h |
| Latest Price | - |
